These pages have been generated by the software Oxy-Gen version 1.41c, on 21/04/2025. You can download it here.
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | about 14 October 2017 | ALLOUCH Anna, Fernande |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 7 September 1918 | NAKACHE Moïse, Maurice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 January 1995 | AZOULAY Pierre |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 24 February 2006 | AMSELLEM René |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 10 November 1942 | FORMAN Jacques, André |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 27 August 1956 | ATELAN Isaac, Robert |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | KHRIEF César, Sadia | ||||||
![]() | Occupation | ? | PLASTERIE Matthieu, Philippe, Pierre | ||||||
![]() | Death | ? | MAÏMOUN Léon | ||||||
![]() | Death | ? | KHRIEF Fortunée | ||||||
![]() | Death | ? | SACKSICK Rachel | ||||||
![]() | Birth | ? | COHEN-TANNOUDJI Livia | ||||||
![]() | Birth | ? | KHALIFA Brigitte | ||||||
![]() | Birth | ? | COHEN-TANNOUDJI David | ||||||
![]() | Naturalization | ? | COHEN Abraham | ||||||
![]() | Occupation | ? | RACARIE Jean-Pierre | ||||||
![]() | Occupation | ? | RACARIE Louis, Philippe, Désiré | ||||||
![]() | Occupation | ? | RACARIE Louis, Philippe, Désiré | ||||||
![]() | Occupation | ? | SAFFAR David | ||||||
![]() | Death | ? | SAFFAR David | ||||||
![]() | Death | ? | NOURY Désiré, Théodore | ||||||
![]() | Birth | ? | NOURY Désiré, Théodore | ||||||
![]() | Occupation | ? | COHEN-TANNOUDJI Raphaël, Haïm, Robert | ||||||
![]() ![]() | Marriage | ? | ALLOUCH Guy with ABOULKHEIR Isabelle, Sarah | ||||||
![]() | Death | ? | COHEN-TANNOUDJI Édouard, Chalom | ||||||
![]() | Occupation | ? | MORELI Simon | ||||||
![]() | Death | ? | EL BAZ Rose, Rouisa | ||||||
![]() ![]() | Marriage | ? | ABITBOUL Joseph with HAMMOU Soleil | ||||||
![]() | Death | ? | PARIENTÉ Roger, Émile | ||||||
![]() | Occupation | ? | MAHTOUT Émile | ||||||
![]() ![]() | Marriage | ? | NABET Marc with ALLOUCH Isabelle | ||||||
![]() | Death | ? | HALIMI Isidore | ||||||
![]() | Occupation | ? | ZINI Meyer | ||||||
![]() ![]() | Marriage | ? | SASPORTAS Moïse with LÉVI Sophie | ||||||
![]() ![]() | Marriage | ? | DARMOUN Armand with DECKMYN Danielle | ||||||
![]() | Death | ? | NAKACHE Claire, Semha | ||||||
![]() | Occupation | ? | ACHACH Abraham | ||||||
![]() | Death | ? | KHAMIS Adèle | ||||||
![]() | Title | ? | MOATTI Aaron, Henri | ||||||
![]() | Occupation | ? | AMAR Mardochée | ||||||
![]() | Death | ? | MEYERS Julie, Pauline | ||||||
![]() | Occupation | ? | MOATTI Samuel, Émile | ||||||
![]() | Occupation | ? | NABET Alfred | ||||||
![]() | Birth | ? | MEYERS Julie, Pauline | ||||||
![]() | Death | ? | HADJADJ Marie, Rachel | ||||||
![]() | Death | ? | STORA Y | ||||||
![]() | Burial | ? | WEILL Jonas | ||||||
![]() | Occupation | ? | SASPORTAS Alphonse | ||||||
![]() | Death | ? | BARKAT Messouka | ||||||
![]() | Death | ? | AMAR Mardochée | ||||||
![]() | Death | ? | ZERBIB Ymmouna | ||||||
![]() | Occupation | ? | ITHIER Serge, Jean | ||||||
![]() | Death | ? | AZOULAY David | ||||||
![]() | Birth | ? | COHEN-TANNOUDJI Ariane | ||||||
![]() | Occupation | ? | CHEMAMA Fabien | ||||||
![]() | Death | ? | GHOZLAN Jeanie, Mouni | ||||||
![]() | Death | ? | ZAGHDOUN Rosette, Oureïda | ||||||
![]() | Death | ? | CHEMAMA Victor, Georges | ||||||
![]() | Occupation | ? | CHEMAMA René | ||||||
![]() | Naturalization | ? | TANGI Liliane | ||||||
![]() | Occupation | ? | FINGERHUT Abraham, Moïse | ||||||
![]() | Birth | ? | DARMOUN Jacques | ||||||
![]() | Death | ? | SULTAN Turkia | ||||||
![]() | Title | ? | YAÏCH Meyer | ||||||
![]() | Naturalization | ? | TANGI Yvette | ||||||
![]() | Death | ? | CHOUICHA Joseph | ||||||
![]() | Death | ? | CRÉCIENTÉ Éliaou | ||||||
![]() | Death | ? | SIRAT Albert | ||||||
![]() | Birth | ? | KHALIFA Chantal | ||||||
![]() | Graduation | ? | CHEMAMA René | ||||||
![]() | Occupation | ? | BARKAT Émilie, Simone, Viviane | ||||||
![]() | Event for | ? | COHEN-TANNOUDJI Zébulon, Tsadok, Edmond | ||||||
![]() | Occupation | ? | COHEN-TANNOUDJI Zébulon, Tsadok, Edmond | ||||||
![]() | Death | ? | ZEMMOUR Alexandre | ||||||
![]() | Death | ? | AROUN David | ||||||
![]() | Death | ? | LUMBROSO Henriette, Nelly | ||||||
![]() | Birth | ? | EL ASRI Marie, Patricia | ||||||
![]() | Title | ? | MOATTI Samuel, Émile | ||||||
![]() | Naturalization | ? | HATCHOUEL Joseph | ||||||
![]() | Death | ? | CRÉCIENTÉ Sultana | ||||||
![]() | Death | ? | CHEKLER Chalabi, Jonas, André | ||||||
![]() | Death | ? | ADDA Haï | ||||||
![]() | Death | ? | IFRAH Michaël, Michel | ||||||
![]() | Death | ? | IFRAH Reinette | ||||||
18 century | |||||||||
![]() | Death | 16 July 1799 | BOCARA Simon | ||||||
19 century | |||||||||
![]() | Naturalization | 10 November 1832 | DANINO Benjamin | ||||||
![]() | Naturalization | 18 December 1835 | BEN HAÏM Moïse | ||||||
![]() | Naturalization | 26 October 1839 | MURCIANO Joseph | ||||||
![]() | Naturalization | 17 June 1841 | COHEN-BAKRI Michel | ||||||
![]() | Naturalization | 18 October 1842 | COHEN-BAKRI Joseph | ||||||
![]() ![]() | Marriage | 11 July 1843 | SASPORTAS Paul, Pinhas with AZÉVÉDO Émilie, Esther | ||||||
![]() | Birth | 20 September 1844 | SASPORTAS Albert, Moïse | ||||||
![]() | Naturalization | 21 October 1847 | COHEN-SOLAL Salomon, Simon | ||||||
![]() | Naturalization | 30 September 1848 | TEMIM Jacob | ||||||
![]() | Naturalization | 11 October 1848 | TOUBIANA Aaron | ||||||
![]() | Naturalization | 23 March 1849 | SAFFAR David | ||||||
![]() | Naturalization | 9 July 1849 | DANINO Abraham | ||||||
![]() | Naturalization | 26 September 1850 | ABITBOUL Aaron | ||||||
![]() | Title | 1858 | MGUIRA Messaoud | ||||||
![]() | Divorce | 25 August 1863 | ABOUDARHAM Samuel with ALLEGRI Julie-Marie | ||||||
![]() | Emigration | 8 June 1864 | CHEMAMA Nessim | ||||||
![]() | Naturalization | 14 July 1865 | ELKAÏM Isaac | ||||||
![]() | Naturalization | 10 November 1866 | BOCARA Mardochée, Martin | ||||||
![]() | Naturalization | 28 November 1866 | COHEN-SOLAL Haïm | ||||||
![]() | Naturalization | 22 May 1867 | BIBAS Abraham | ||||||
![]() | Naturalization | 20 July 1867 | HADIDA Menahem | ||||||
![]() | Naturalization | 30 November 1867 | COHEN Isaac | ||||||
![]() | Naturalization | 1867 | ABOULKHEIR Moïse | ||||||
![]() | Naturalization | 1867 | BOUNAN Abraham | ||||||
![]() | Naturalization | 22 August 1868 | HADIDA Jacob | ||||||
![]() | Birth | 1 November 1869 | HERZOG Fernand | ||||||
![]() | Naturalization | 1870 | LÉVI Moïse, Samuel | ||||||
![]() | Naturalization | 20 September 1871 | CHEMAMA Moïse | ||||||
![]() | Title | 1871 | ABOULKHEIR Moïse | ||||||
![]() | Naturalization | 15 April 1873 | ANKAOUA Jacob | ||||||
![]() ![]() | Marriage | about 1874 | NOURY Désiré, Théodore with MEYERS Julie, Pauline | ||||||
![]() | Naturalization | 23 August 1876 | CHEMOUIL Mimoun | ||||||
![]() | Death | 28 May 1878 | MOATTI Rahmim | ||||||
![]() | Naturalization | 30 June 1879 | BONGIORNO Vincent | ||||||
![]() | Title | 12 July 1883 | CAHEN Abraham | ||||||
![]() | Naturalization | 17 September 1883 | PINTO David | ||||||
![]() | Birth | 1883 | EISENBETH Moïse, Maurice | ||||||
![]() | Naturalization | 28 January 1884 | CHEMOUIL Haïm | ||||||
![]() | Naturalization | 26 January 1886 | MEÏR Abraham | ||||||
![]() | Naturalization | 2 May 1887 | COHEN-SCALI Semha | ||||||
![]() | Naturalization | 2 May 1887 | HADIDA Joseph | ||||||
![]() | Naturalization | 20 June 1888 | BONGIORNO Onuphre | ||||||
![]() | Naturalization | 19 December 1888 | KHRIEF David | ||||||
![]() | Naturalization | 19 December 1888 | LOULOU Rachel | ||||||
![]() | Death | 6 January 1889 | WEILL Michel, Aaron | ||||||
![]() | Naturalization | 20 April 1891 | LUMBROSO Marie, Mathilde | ||||||
![]() ![]() | Marriage | 30 April 1891 | AZOULAY David with KHAMIS Adèle | ||||||
![]() | Naturalization | 27 May 1891 | FREDMANN Léon | ||||||
![]() | Naturalization | 9 November 1891 | MALIH Judas | ||||||
![]() | Death | after 10 December 1891 | STORA Camire | ||||||
![]() | Occupation | 10 December 1891 | STORA Joseph, Moussani | ||||||
![]() | Death | after 11 December 1891 | STORA Joseph, Moussani | ||||||
![]() | Naturalization | 12 January 1892 | CHEMOUIL Jacob | ||||||
![]() | Occupation | 25 June 1892 | AZOULAY David | ||||||
![]() | Naturalization | 30 May 1893 | BONGIORNO Moïse | ||||||
![]() | Naturalization | 13 December 1893 | CHEMOUIL Joseph | ||||||
![]() | Naturalization | 19 February 1894 | CHEMAMA Nessim | ||||||
![]() | Naturalization | 5 September 1894 | ABOUDARHAM Abraham | ||||||
![]() | Naturalization | 5 September 1894 | ELLOUZ Jacob | ||||||
![]() | Naturalization | 15 October 1894 | ABITBOUL Salomon | ||||||
![]() | Naturalization | 3 December 1894 | LOULOU Messaoud | ||||||
![]() | Naturalization | 3 December 1894 | HADIDA Isaac | ||||||
![]() | Naturalization | 3 December 1894 | ABOUDARHAM Jacob | ||||||
![]() | Naturalization | 3 December 1894 | AMSELLEM David | ||||||
![]() | Naturalization | 25 February 1897 | LÉVI Isaac | ||||||
![]() | Naturalization | 6 November 1897 | HADIDA Salomon | ||||||
![]() | Naturalization | 25 December 1897 | HADIDA Messaouda | ||||||
![]() | Naturalization | 6 May 1899 | HAMMOU Aaron | ||||||
![]() | Death | 24 June 1899 | PINTO Abraham | ||||||
![]() | Death | after 24 June 1899 | SUARÈS Hélène | ||||||
20 century | |||||||||
![]() | Naturalization | 20 January 1900 | TOLÉDANO Donna | ||||||
![]() | Title | 14 March 1900 | BLOCH Isaac | ||||||
![]() | Naturalization | 19 September 1903 | GUIGUI Éliaou | ||||||
![]() | Naturalization | 25 November 1904 | LÉVI Reine, Sultana | ||||||
![]() | Naturalization | 25 December 1904 | COHEN Joseph | ||||||
![]() | Occupation | 1904 | AMAR Mardochée | ||||||
![]() | Naturalization | 1906 | ARDITTI Rodolphe, Raphaël | ||||||
![]() | Death | 1906 | ZALMATI Jacob | ||||||
![]() | Death | before 27 May 1909 | FOURNIER Marie, Élisabeth | ||||||
![]() | Death | 12 September 1912 | KHALIFA Armand, Abraham | ||||||
![]() ![]() | Marriage | 16 November 1916 | MECHALI Nessim, Félix with WOLFF Flora | ||||||
![]() | Birth | 31 July 1920 | AZOULAY Max, Émile, Isaac | ||||||
![]() | Death | 1920 | NETTER Moïse | ||||||
![]() | Death | 14 March 1921 | CHEMAMA Sauveur | ||||||
![]() ![]() | Marriage | 9 November 1921 | MORELI Joseph, Gaston, Alfred with SARFATI Sultana, Lucienne, Yvonne | ||||||
![]() | Naturalization | 5 June 1923 | BONGIORNO Vito, Haï | ||||||
![]() | Naturalization | 5 June 1923 | FAGGIANI Phlippa | ||||||
![]() | Death | 2 December 1923 | LUMBROSO Lïnda | ||||||
![]() | Occupation | 28 March 1924 | BESSIS Jacob, Jacques | ||||||
![]() | Naturalization | 28 March 1924 | BESSIS Ange | ||||||
![]() | Naturalization | 28 March 1924 | BESSIS José | ||||||
![]() | Naturalization | 28 March 1924 | BESSIS Jacob, Jacques | ||||||
![]() | Naturalization | 28 March 1924 | BESSIS Émile | ||||||
![]() | Naturalization | 28 March 1924 | BOCARA Ernesta, Guemmara | ||||||
![]() | Birth | 29 September 1924 | HARROUCH Diamanti | ||||||
![]() | Title | 1924 | WEILL Jonas | ||||||
![]() | Death | 3 April 1925 | DAHAN Moïse | ||||||
![]() | Naturalization | 29 May 1925 | HADRIA Marie-Gabrielle, Ramona | ||||||
![]() | Naturalization | 29 May 1925 | ATTIA Aline, Étoile, Nedjema | ||||||
![]() | Naturalization | 29 May 1925 | HADRIA Joseph | ||||||
![]() | Naturalization | 29 May 1925 | HADRIA Jim, Samuel, Haï | ||||||
![]() | Naturalization | 21 July 1925 | BARON Joseph | ||||||
![]() | Naturalization | 21 July 1925 | FUNARO Gina | ||||||
![]() | Death | 13 August 1925 | BLOCH Isaac | ||||||
![]() | Naturalization | 24 August 1925 | CHEMAMA Abraham, Albert | ||||||
![]() | Naturalization | 11 November 1925 | CHEMAMA Joseph | ||||||
![]() | Naturalization | 11 November 1925 | CHEMAMA Frida | ||||||
![]() | Naturalization | 11 November 1925 | CHEMAMA Yvonne | ||||||
![]() | Naturalization | 11 November 1925 | LUMBROSO Henriette | ||||||
![]() | Naturalization | 5 February 1926 | ZANA Émilie | ||||||
![]() | Naturalization | 5 February 1926 | BONGIORNO Félix | ||||||
![]() | Naturalization | 5 February 1926 | BONGIORNO Édmée | ||||||
![]() | Naturalization | 5 February 1926 | BONGIORNO Maïssa-Yvonne | ||||||
![]() | Naturalization | 5 February 1926 | BONGIORNO Raphaël | ||||||
![]() | Death | 17 June 1926 | MGUIRA Reine | ||||||
![]() | Naturalization | 6 August 1926 | BONGIORNO Francesca | ||||||
![]() | Naturalization | 6 August 1926 | CORALLO Emmanuel | ||||||
![]() | Naturalization | 16 February 1927 | CHEMOUIL Abraham | ||||||
![]() | Birth | 8 April 1927 | ATTAL Robert, Abraham | ||||||
![]() | Naturalization | 27 April 1927 | HADDAD Chézala | ||||||
![]() | Naturalization | 27 April 1927 | HADRIA Jacob | ||||||
![]() | Birth | 17 July 1927 | CHARBIT Claude, Maurice | ||||||
![]() | Naturalization | 10 August 1927 | COHEN-BAKRI Marcelle, Alice, Félicie | ||||||
![]() | Naturalization | 6 December 1927 | ZAKEN Esther | ||||||
![]() | Naturalization | 30 December 1927 | ANTÉBI Élie, Ichoua | ||||||
![]() | Naturalization | 30 December 1927 | CHEMOUIL Donna, Caroline | ||||||
![]() | Birth | 29 June 1928 | HARROUCH Ninette | ||||||
![]() | Death | 12 December 1928 | ICHOU Aaron | ||||||
![]() | Naturalization | 8 January 1929 | ZAOUI Élie | ||||||
![]() | Naturalization | 6 March 1929 | BONGIORNO Marguerite | ||||||
![]() | Naturalization | 6 March 1929 | BONGIORNO Victor | ||||||
![]() | Naturalization | 6 March 1929 | BONGIORNO Émilie, Leïla | ||||||
![]() | Naturalization | 6 March 1929 | BONGIORNO Thérèse, Esther | ||||||
![]() | Naturalization | 6 March 1929 | BONGIORNO Meyer | ||||||
![]() | Naturalization | 6 March 1929 | BONGIORNO Alfred | ||||||
![]() | Naturalization | 6 March 1929 | BONGIORNO Chalom, Charles | ||||||
![]() | Naturalization | 6 March 1929 | BONGIORNO Salomon | ||||||
![]() | Birth | 19 March 1929 | AYACH Armand | ||||||
![]() | Naturalization | 7 April 1929 | CHEMOUIL Soulika | ||||||
![]() | Naturalization | 7 April 1929 | SAÏD Michel | ||||||
![]() | Naturalization | 22 May 1929 | CHEMOUIL Pinhas | ||||||
![]() | Naturalization | 15 September 1929 | COHEN-JONATHAN Élie | ||||||
![]() | Naturalization | 15 September 1929 | COHEN-JONATHAN Joseph | ||||||
![]() | Naturalization | 13 November 1929 | FUNARO Guido | ||||||
![]() | Death | 15 December 1929 | HADIDA Salomon | ||||||
![]() | Naturalization | 18 December 1929 | BONGIORNO Paolo | ||||||
![]() | Death | 1929 | HARROUCH Isaac | ||||||
![]() | Naturalization | 16 January 1930 | TANGI Esther | ||||||
![]() | Naturalization | 16 January 1930 | TANGI Judas, Léon | ||||||
![]() | Naturalization | 16 January 1930 | TANGI Salomon | ||||||
![]() | Naturalization | 16 January 1930 | TANGI Rosette | ||||||
![]() | Naturalization | 27 March 1930 | HADRIA David, Armand | ||||||
![]() | Naturalization | 27 March 1930 | HADRIA Salomon, André | ||||||
![]() | Naturalization | 27 March 1930 | KHAYAT Irma, Rachel | ||||||
![]() | Naturalization | 27 March 1930 | HADRIA Jacques | ||||||
![]() | Naturalization | 14 May 1930 | IBGHI Moïse | ||||||
![]() | Naturalization | 14 May 1930 | ZAKEN Jacob | ||||||
![]() | Naturalization | 18 June 1930 | NAHMIAS Salomon | ||||||
![]() | Naturalization | 2 August 1930 | CHEMOUIL Semha | ||||||
![]() | Naturalization | 2 August 1930 | TANGI Joseph | ||||||
![]() | Occupation | 1930 | CHEMAMA Raymond | ||||||
![]() | Graduation | 1930 | CHEMAMA Raymond | ||||||
![]() | Naturalization | 11 March 1931 | CHEMAMA Victor, Georges | ||||||
![]() | Occupation | 11 March 1931 | CHEMAMA Victor, Georges | ||||||
![]() | Naturalization | 29 June 1931 | BONGIORNO Gaëtan, Sauveur | ||||||
![]() | Naturalization | 29 June 1931 | ROMEO Dominica | ||||||
![]() | Naturalization | 16 July 1931 | BONGIORNO Félix | ||||||
![]() ![]() | Marriage | 22 August 1931 | MOATTI Martin with HASSOUN Julie | ||||||
![]() | Naturalization | 17 October 1931 | BONGIORNO Innocent | ||||||
![]() | Naturalization | 12 November 1931 | FUNARO Emmanuel | ||||||
![]() | Naturalization | 24 November 1931 | KHRIEF Gaston | ||||||
![]() | Naturalization | 24 November 1931 | KHRIEF Marcel, Moïse | ||||||
![]() | Naturalization | 24 November 1931 | NAKACHE Esther | ||||||
![]() | Naturalization | 24 December 1931 | FUNARO Élie | ||||||
![]() | Naturalization | 24 December 1931 | FUNARO Esther | ||||||
![]() | Naturalization | 24 December 1931 | FUNARO Gaby | ||||||
![]() | Occupation | 1931 | CHEMAMA André | ||||||
![]() | Graduation | 1931 | CHEMAMA André | ||||||
![]() | Naturalization | 12 January 1932 | DAYAN Joseph | ||||||
![]() | Naturalization | 31 March 1932 | YAÏCH Marie | ||||||
![]() | Death | 30 May 1932 | KHRIEF Sarah | ||||||
![]() | Naturalization | 9 June 1932 | ALBO Daniel | ||||||
![]() | Naturalization | 9 June 1932 | ALBO Samuel, Désiré | ||||||
![]() | Emigration | 1932 | ACHEL Israël | ||||||
![]() | Naturalization | 29 June 1933 | SÉBAOUN Abraham | ||||||
![]() | Birth | 13 December 1933 | STORA André, Michel, Joseph | ||||||
![]() | Birth | 4 February 1934 | CHICH Jocelyne, Fanny | ||||||
![]() | Death | 22 December 1934 | ZERBIB Simon | ||||||
![]() | Occupation | 1934 | CHEMAMA Roland | ||||||
![]() | Graduation | 1934 | CHEMAMA Roland | ||||||
![]() | Title | 24 May 1935 | FITOUSSI Haï | ||||||
![]() | Death | 22 September 1936 | KHRIEF Isaac | ||||||
![]() | Birth | 26 April 1937 | CHICH Maurice, Guy | ||||||
![]() | Naturalization | 18 May 1938 | GUIGUI Judas | ||||||
![]() | Birth | 1938 | ABÉCASSIS Max | ||||||
![]() | Death | 1938 | YAFIL David | ||||||
![]() | Birth | 24 June 1939 | CHICH Élie, Jean-Claude | ||||||
![]() | Death | 13 November 1939 | SACKSICK Ichoua | ||||||
![]() | Birth | 1939 | DECKMYN Danielle | ||||||
![]() | Birth | 4 March 1940 | EL BAZ Charlotte | ||||||
![]() | Death | 1940 | EL BAZ Isaac | ||||||
![]() | Birth | 28 February 1941 | CHICH Mona, Michèle | ||||||
![]() | Birth | about January 1942 | ALLOUCH Gérard | ||||||
![]() | Birth | 7 October 1942 | PICARD Paulette | ||||||
![]() | Birth | 21 February 1943 | VALAIX Claude, André | ||||||
![]() | Death | 3 July 1945 | NAKACHE Oureïda, Rosine | ||||||
![]() | Occupation | 1945 | MAHTOUT Éliaou, Lucien | ||||||
![]() | Death | 22 April 1946 | NAKACHE Nathan | ||||||
![]() | Death | 18 June 1946 | EL FASSI Edmond | ||||||
![]() ![]() | Marriage | 5 December 1946 | COHEN-TANNOUDJI Roger, Moïse with ATELAN Denise, Camille | ||||||
![]() | Death | 22 December 1946 | MELKI Gabriel | ||||||
![]() | Birth | 6 January 1947 | COHEN-TANNOUDJI Gérard | ||||||
![]() | Death | 19 March 1947 | DRAÏ Nedjema | ||||||
![]() | Death | 14 December 1947 | CHAKROUN Messaouda, Fortunée | ||||||
![]() | Death | 10 January 1948 | GUEDJ Albert, Chalom | ||||||
![]() | Divorce | 29 June 1948 | TOUITOU Nessim with TABET Fernande, Mouni | ||||||
![]() | Birth | 30 July 1948 | KASSABI Bella | ||||||
![]() | Death | 5 September 1948 | DARMOUN Messaoud | ||||||
![]() | Death | 6 December 1949 | AMAR Louna, Léonie | ||||||
![]() | Death | 24 February 1950 | ADDA Éliezer | ||||||
![]() | Birth | 24 May 1951 | GOLDBAUM Gérard, Bernard | ||||||
![]() ![]() | Marriage | 29 August 1951 | DARMOUN Jacob, Jacques with CHOUFFAN Haya, Odette | ||||||
![]() | Death | 13 October 1951 | NABET Nessim | ||||||
![]() | Death | 14 October 1951 | MALKA Ricca | ||||||
![]() | Death | 19 November 1953 | GHOZLAN Samson, Isaac | ||||||
![]() | Death | 25 January 1954 | SOUSSAN Israël | ||||||
![]() | Death | 25 June 1954 | BEN TOLILA Seth | ||||||
![]() | Death | 26 December 1955 | LUMBROSO Allegra, Juliette | ||||||
![]() | Death | 1956 | HARFI Bellara | ||||||
![]() | Death | 12 January 1957 | ATELAN Mouni | ||||||
![]() | Naturalization | 5 April 1957 | BONGIORNO Fredj | ||||||
![]() | Naturalization | 5 June 1957 | ZERAH Isaac | ||||||
![]() | Death | 16 August 1957 | MOATTI Samuel, Serge | ||||||
![]() | Death | 17 October 1957 | CHEMAMA Odette, Maya | ||||||
![]() | Birth | 14 December 1957 | COHEN-TANNOUDJI Sabrina | ||||||
![]() | Death | 20 December 1957 | LÉVI Myriam | ||||||
![]() ![]() | Marriage | about 1957 | AMRAM Meyer with COHEN Fortunée | ||||||
![]() | Birth | 2 March 1958 | CHOUFFAN Serge, Saül | ||||||
![]() | Death | 30 November 1958 | ZERBIB Salomon, M'Bourak | ||||||
![]() | Death | 1958 | DOUKHAN Liaou | ||||||
![]() | Death | about 1958 | GHRENASSIA Adolphe, Nessim | ||||||
![]() | Death | May 1959 | KHRIEF Clémence | ||||||
![]() | Death | 21 December 1959 | DJIAN Esther | ||||||
![]() | Death | 1959 | COHEN-JONATHAN Joseph | ||||||
![]() | Naturalization | 8 February 1960 | COHEN-TANNOUDJI André, David | ||||||
![]() | Death | 12 February 1960 | ATELAN Jean-Michel | ||||||
![]() | Death | 10 August 1960 | ZERBIB Joséphine, Aziza | ||||||
![]() | Death | 11 October 1960 | GUIGUI Isaac | ||||||
![]() | Birth | 2 November 1960 | MAHTOUT Éric | ||||||
![]() | Death | after 8 March 1961 | ALLOUCH Albert, Haïm | ||||||
![]() ![]() | Marriage | 8 March 1961 | IFRAH Alfred, Daniel with ALLOUCH Michèle, Messaouda | ||||||
![]() | Death | 24 March 1961 | SACKSICK Ernest, Ruben | ||||||
![]() | Death | 11 April 1961 | MELKI Haï, Chalom | ||||||
![]() | Emigration | 29 July 1961 | GHRENASSIA Gaston | ||||||
![]() | Death | 25 September 1961 | LALOUM Élise | ||||||
![]() | Death | 4 November 1961 | ALLOUCH Salomon | ||||||
![]() | Death | 30 November 1961 | CRÉCIENTÉ David, Nessim | ||||||
![]() | Death | 5 December 1961 | EPSTEIN Salomon, Joseph, Simon | ||||||
![]() | Occupation | 1961 | ATTAL Haïm, Gilbert, Claude | ||||||
![]() | Naturalization | 1961 | HADRIA Vera, Sraina | ||||||
![]() | Death | 17 January 1962 | HALIMI Khemissa | ||||||
![]() ![]() | Marriage | February 1962 | GHRENASSIA Gaston with LEYRIS Suzy, Semha | ||||||
![]() | Death | 17 March 1962 | TEMAM Reine, Baya | ||||||
![]() | Death | 11 April 1962 | EL BAZ Oureïda | ||||||
![]() | Death | 20 April 1962 | AOUDAÏ Clara | ||||||
![]() | Death | 1 May 1962 | SAMAK Michel | ||||||
![]() | Death | 16 May 1962 | LÉVI Myriam | ||||||
![]() | Death | 27 July 1962 | SABBAH David | ||||||
![]() | Death | 6 October 1962 | BEN TOLILA Abraham, Albert | ||||||
![]() | Death | 11 October 1962 | SERRULLA Jean-Marc | ||||||
![]() | Death | 17 October 1962 | DARMOUN Sadia | ||||||
![]() | Death | about 1962 | SAADOUN Isaac | ||||||
![]() | Occupation | 1962 | MALIH Isaac | ||||||
![]() | Death | 1962 | KHALIFA Lucien, Salomon | ||||||
![]() | Occupation | 1962 | CHOUCHANA Emmanuel | ||||||
![]() | Death | 1962 | ZENOUDA Guemmara | ||||||
![]() | Death | 1962 | FINGERHUT Abraham, Moïse | ||||||
![]() | Death | 1962 | LÉVI Albert, Abraham | ||||||
![]() | Death | 1962 | KHALIFA Fortunée | ||||||
![]() | Death | 23 February 1963 | NABET Chabba | ||||||
![]() | Death | 13 April 1963 | ALLOUCH Prosper, Benjamin | ||||||
![]() | Death | 1 June 1963 | SABBAH Rébecca | ||||||
![]() | Death | 24 August 1963 | TOUITOU Semha | ||||||
![]() | Death | 28 September 1963 | EL BAZ Israël | ||||||
![]() | Death | 9 November 1963 | SERRULLA Zahra | ||||||
![]() ![]() | Marriage | 12 November 1963 | ZAFRAN Léon, Liaou with CHEMLA Odette, Messaouda | ||||||
![]() | Death | 1963 | ALLOUCH Ruben | ||||||
![]() | Death | about 1963 | CHIKLY Zohra | ||||||
![]() | Death | 1963 | ALLOUCH Rosala | ||||||
![]() | Occupation | 1963 | ANAHORY Rahmim | ||||||
![]() | Death | 1963 | GHRENASSIA Émile, Rahmim | ||||||
![]() | Birth | 9 February 1964 | ZERBIB Thierry, Joseph | ||||||
![]() | Birth | 20 June 1964 | COHEN-TANNOUDJI Evelyne | ||||||
![]() | Death | about 1964 | ZEKRI Nessim, Simon | ||||||
![]() | Death | 29 January 1965 | BEN TOLILA Émilie, Djemila | ||||||
![]() | Death | 23 October 1965 | ZAOUCH Maurice | ||||||
![]() | Death | 25 November 1965 | BEN TOLILA Juliette | ||||||
![]() | Birth | 18 December 1965 | COHEN-TANNOUDJI Denis | ||||||
![]() | Occupation | 1965 | ANAHORY Rahmim | ||||||
![]() | Death | 1965 | ATTAL Baya | ||||||
![]() | Death | 1965 | ZEKRI Mardochée | ||||||
![]() | Death | 26 January 1966 | ALLOUCH Francine, Élise | ||||||
![]() | Death | 29 March 1966 | KHRIEF Édouard | ||||||
![]() | Death | 6 April 1966 | NAKACHE Berthoune | ||||||
![]() | Death | 18 June 1966 | ATTALI BEN MAYER Rébecca Rose | ||||||
![]() | Death | February 1967 | GHOZLAN Sassia, Alice | ||||||
![]() | Death | 9 June 1967 | PINTO Éliaou | ||||||
![]() | Death | 7 July 1967 | ZERBIB Rosala | ||||||
![]() | Death | 5 August 1967 | ZERBIB Zoubida | ||||||
![]() | Birth | 14 August 1967 | GUIDALIA Dov, Moshé | ||||||
![]() | Birth | 21 August 1967 | MAHTOUT Jean-François | ||||||
