These pages have been generated by the software Oxy-Gen version 1.41c, on 21/04/2025. You can download it here.
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 2 April 1990 | BÉNISTI Baya, Bénina, Germaine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 11 April 1927 | CLAVERIE Léonce |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Occupation | ? | ATELAN Marcel, Messaoud | ||||||
19 century | |||||||||
![]() | Death | February 1891 | NETTER Gédéon | ||||||
20 century | |||||||||
![]() | Death | 4 March 1944 | ATELAN Marcel, Messaoud | ||||||
![]() | Birth | 10 June 1959 | CLAVERIE Henri, Léon, François | ||||||
![]() | Occupation | 1961 | LALLOUCH Charles | ||||||
![]() | Death | 25 August 1970 | AYACH Joseph, Albert | ||||||
![]() | Death | 21 May 1982 | DADOUN Camille (5) | ||||||
![]() ![]() | Marriage | 18 August 1983 | CLAVERIE Henri, Léon, François with MELKI Véronique, Berthe | ||||||
![]() | Birth | 24 November 1989 | CLAVERIE Emma, Lucette, Julia | ||||||
![]() | Death | 21 May 1992 | SAÏMAN Béatrice, Suzanne | ||||||
![]() | Birth | 28 June 1993 | CLAVERIE Pierre, Léonce, Albert | ||||||
![]() | Birth | 10 February 1995 | MELKI Manon, Françoise, Lucette | ||||||
![]() | Birth | 7 November 1996 | CLAVERIE Louis, Jean-Pierre, Fredj | ||||||
21 century | |||||||||
![]() | Birth | 24 March 2000 | CLAVERIE Camille, Berthe, Jeanne | ||||||
![]() | Death | 18 February 2011 | HADJADJ Marcel, Mardochée | ||||||
![]() | Death | 30 July 2020 | MELKI Jean-Pierre | ||||||
![]() | Death | 27 August 2021 | CLAVERIE Henri, Léon, François |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 9 March 2021 | BARKAT Lucette, Semha |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 1 June 2012 | CHEMLA Reine, Sultana |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 23 April 1963 | BALALUD Véronique, Élisabeth, Jacqueline | ||||||
![]() ![]() | Marriage | 10 October 1987 | MELKI Didier, Albert with BALALUD Véronique, Élisabeth, Jacqueline |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 31 May 1962 | NABET Ruben | ||||||
![]() | Birth | 17 October 1989 | MELKI Thibault |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 2 November 2000 | HALIMI Claude, Rahmim | ||||||
![]() | Death | 10 May 2009 | BARKAT Simone, Camille |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 7 December 1974 | TOUBIANA Arthur, Samson |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 4 August 1983 | NAKACHE Alfred |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() ![]() | Marriage | ? | HADJADJ Marcel with ATTAL Danielle | ||||||
20 century | |||||||||
![]() | Death | 6 June 1968 | AZIZA Camille | ||||||
![]() | Death | 2 October 1970 | COHEN Régine | ||||||
![]() | Death | 1978 | AZIZA Esther | ||||||
![]() | Death | 13 September 1984 | AZIZA Louise | ||||||
21 century | |||||||||
![]() | Death | 26 February 2001 | ABÉCASSIS Joseph, Sauveur | ||||||
![]() | Death | 24 June 2002 | COHEN Joseph | ||||||
![]() | Death | 4 July 2003 | ALBO Samuel, Désiré | ||||||
![]() | Death | 16 February 2011 | ZEKRI Éliane, Rosa | ||||||
![]() | Death | 28 September 2016 | BONGIORNO Daniel | ||||||
![]() | Death | 11 November 2018 | BESSIS Émile | ||||||
![]() | Death | 1 December 2018 | BARKAT Paulette, Madeleine |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 12 December 2008 | SASPORTAS Charles |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 23 June 2015 | BARKAT Marc, William, Gabriel |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 27 March 1965 | KHALIFA Fortunée |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1 December 1915 | HAYOUN Joseph |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 14 November 1852 | WEILL Moïse |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1819 | BACH Babette | ||||||
![]() | Birth | about 1819 | MARX Benjamin | ||||||
![]() ![]() | Marriage | about 1839 | MARX Benjamin with BACH Babette | ||||||
![]() | Birth | 6 June 1840 | MARX Amélie | ||||||
![]() | Death | 11 February 1861 | BACH Babette |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 12 December 1997 | LÉVI Raymond, Jacob |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Occupation | from 1935 to 1938 | YAÏCH Meyer | ||||||
![]() | Birth | 20 June 1963 | MGUIRA Hélène, Anne | ||||||
21 century | |||||||||
![]() | Death | 22 December 2018 | ZERBIB Jeanne |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 13 October 2008 | NABET Méry, Paule |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 17 February 2009 | ALLOUCH Jules, Joseph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 2 July 1909 | HIPP Alfred |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 14 February 2007 | TAÏEB Gilette |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 28 September 2015 | BARKAT Mireille, Zraïda |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1 November 1866 | KAHN Élie |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1780 | ARON Judas | ||||||
![]() | Death | 11 March 1798 | ARON Salomon | ||||||
19 century | |||||||||
![]() | Birth | 23 June 1809 | WEILL Simon | ||||||
![]() | Death | 26 November 1839 | ARON Judas |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 15 March 1945 | HALIMI Adolphe |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 13 February 1843 | LÉVI Jacques |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 10 March 1854 | NETTER Moïse |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Occupation | from 1962 to 1982 | ACHEL Israël |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | CAHEN Salomon | ||||||
![]() | Death | ? | CHOUCHANA David, Henri | ||||||
![]() | Death | ? | BLUM Irma | ||||||
![]() | Birth | ? | WOLFF Flore | ||||||
![]() | Death | ? | WOLFF Flore | ||||||
19 century | |||||||||
![]() | Birth | 19 July 1814 | WEILL Michel, Aaron | ||||||
![]() | Birth | about 1844 | BLUM Irma | ||||||
![]() ![]() | Marriage | about 1869 | CAHEN Salomon with BLUM Irma | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 14 December 1909 | CHOUCHANA David, Henri with WOLFF Flore | ||||||
![]() | Death | 20 January 1938 | RAPPAPORT Simon | ||||||
![]() | Death | 1963 | ZERBIB Victor, Haïm | ||||||
![]() | Birth | 2 February 1965 | BARKAT Laurence, Simone | ||||||
![]() | Death | 20 February 1965 | SFADJ Yasmina | ||||||
![]() | Birth | 13 November 1965 | HALIMI Éric | ||||||
![]() | Death | 1965 | FUNARO Marie | ||||||
![]() | Death | 18 March 1973 | BARKAT Laurence, Simone | ||||||
![]() | Death | 23 January 1990 | FUNARO Richard | ||||||
![]() | Death | 28 April 1991 | AOUIZERAT Fredj | ||||||
![]() | Birth | 13 October 1993 | NABET Dror | ||||||
![]() | Death | 12 January 1995 | CASSUTO Hubert, Claude | ||||||
21 century | |||||||||
![]() | Death | 30 March 2007 | FUNARO Jacques | ||||||
![]() | Death | 6 April 2008 | KATTAN Charles | ||||||
![]() | Death | 26 June 2012 | HAKKOUN Gisèle | ||||||
![]() | Death | 31 May 2022 | ABDOUN Élias | ||||||
![]() | Death | 14 October 2023 | BARKAT Léon, Judas |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 29 July 2001 | TAÏEB Simone |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 27 October 1869 | WEILL Jonas |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 3 September 1815 | NETTER Gédéon | ||||||
![]() | Birth | 25 September 1864 | MEÏR Abraham | ||||||
![]() | Birth | 11 January 1871 | HAGUENAUER Baroukh, Paul |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | CRÉCIENTÉ Guemmara | ||||||
20 century | |||||||||
![]() | Death | 4 February 1945 | SAADA Maurice | ||||||
![]() | Death | 25 September 1958 | ATTIA Joseph | ||||||
![]() | Death | 20 April 1972 | LÉVI Yasmina | ||||||
![]() | Death | 19 March 1999 | GHOZLAN Myriam, Yvonne | ||||||
21 century | |||||||||
![]() | Death | 12 March 2005 | SACKSICK Daniel |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 22 March 1824 | KAHN Rosine | ||||||
![]() | Birth | about 1842 | PICARD Louise, Ripette | ||||||
![]() ![]() | Marriage | 20 January 1850 | BERNHEIM Samuel with KAHN Rosine |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 24 August 1871 | LÉVI Armand, David |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 16 January 1916 | BARKAT Khalfa, Robert |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 14 February 1922 | HALAOUA Haïm, Émile with LÉVI Ève | ||||||
![]() | Death | about 1980 | ATTAL Chalom | ||||||
![]() | Death | 19 June 1987 | HALIMI Zaïna, Justine | ||||||
21 century | |||||||||
![]() | Death | 3 April 2002 | SASPORTAS Mireille, Sarah, Florette | ||||||
![]() | Death | 9 April 2009 | NADJAR André, Raoul | ||||||
![]() | Death | 27 December 2014 | BAKICH Roland |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 29 May 1994 | ALLOUCH Eveline, Yolande, Zaïra |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | EL BAZ Salomon, Lucien |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 17 July 1848 | BLOCH Isaac |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Occupation | ? | BERNHEIM Samuel | ||||||
19 century | |||||||||
![]() | Birth | 12 January 1817 | BERNHEIM Samuel | ||||||
![]() | Birth | 10 October 1850 | BERNHEIM David | ||||||
![]() | Death | 3 March 1863 | BERNHEIM Samuel |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 23 September 2006 | AZOULAY Max, Émile, Isaac | ||||||
![]() | Death | 17 April 2010 | SABBAN Marcel, Mardochée |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 4 October 1992 | BEN HAÏM Yamina | ||||||
21 century | |||||||||
![]() | Death | 10 January 2003 | IFRAH Georges, Messaoud |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 17 September 2016 | BITON Fernande, Isoline |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Occupation | ? | DAVID Victor | ||||||
20 century | |||||||||
![]() | Death | 18 August 1944 | DAVID Victor | ||||||
![]() | Death | 12 February 1976 | ALLOUCH Gaston, Élie | ||||||
![]() | Death | 2 July 1992 | DAHAN Rosine | ||||||
![]() | Death | 25 January 1996 | FITOUSSI Alfred | ||||||
21 century | |||||||||
![]() | Death | 12 June 2001 | SERRULLA Mireille, Marie |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 26 November 2012 | HALIMI Diamente, Zizate |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 20 April 1944 | CHEMLA Moïse |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 23 March 1982 | NAÏM Louna | ||||||
![]() | Death | 19 November 1997 | SOUSSAN Élie | ||||||
21 century | |||||||||
![]() | Death | 17 December 2012 | HARROUCH Louisette |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 3 October 1995 | BONGIORNO Gilbert |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 19 November 2008 | ZAGHBIB André, Fernand |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 7 March 2000 | LALOUM Suzanne, Zahra |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 4 November 2013 | LALOUM Tefaha |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 21 December 1916 | ABBOU Sadia |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | LALOUM David | ||||||
20 century | |||||||||
![]() | Birth | 26 November 1926 | LALOUM Suzanne, Zahra | ||||||
![]() | Birth | 31 January 1927 | ZERBIB Charles, Chalom | ||||||
![]() | Death | 12 April 1927 | ZERBIB Marcel, Liaou | ||||||
![]() | Birth | 30 April 1929 | MOUYAL Fernande, Messaouda | ||||||
![]() | Death | 25 December 1935 | GHOZLAN Samuel | ||||||
![]() | Birth | 4 March 1936 | TOUITOU Salomon, Fernand | ||||||
![]() | Birth | 20 November 1937 | TOUITOU Josette | ||||||
![]() | Death | 13 September 1942 | SÈCHES Edgard, David | ||||||
![]() | Death | 20 February 1953 | CHOUCHANA Rébecca | ||||||
![]() | Death | 15 August 1992 | CHEMLA Marius, Moïse | ||||||
![]() | Death | 3 May 1993 | GRIGUER Fortunée | ||||||
![]() | Death | 25 February 1995 | BONGIORNO Ginette, Rosette | ||||||
21 century | |||||||||
![]() | Birth | 10 April 2002 | DAHAN Mihal | ||||||
![]() | Birth | 9 December 2003 | DAHAN Yona | ||||||
![]() | Birth | 16 February 2005 | DAHAN Ora |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 14 July 1925 | GUEDJ Rachel, Simone | ||||||
![]() | Death | 24 April 1949 | TALLOUK Marie | ||||||
![]() ![]() | Marriage | 26 September 1962 | EAUCLAIRE Maurice, Édouard with ATTALI Marcelle, Bellara | ||||||
![]() | Birth | 3 December 1963 | ZAFRAN Patricia | ||||||
![]() | Death | 6 April 1968 | KHALIFA Zoubida | ||||||
![]() | Birth | 29 April 1972 | LÉVI Bernard, Sadia | ||||||
![]() | Death | 24 December 1979 | STORA Paul, Henri, Aaron | ||||||
![]() | Death | 24 April 1982 | COHEN Joseph | ||||||
![]() | Death | 9 January 1993 | HADDAD Maurice, Moïse | ||||||
![]() | Death | 1 September 1993 | EL BAZ Odette, Rachel | ||||||
![]() | Death | 7 March 1994 | BEDOUSSA Benjamin, Raymond | ||||||
![]() | Death | 11 April 1995 | HADJADJ Alice | ||||||
![]() | Death | 15 June 1995 | ATTALI Joseph | ||||||
![]() | Death | 8 July 1996 | EL BAZ Reine, Malka | ||||||
![]() | Death | 7 March 1997 | EL BAZ Suzanne | ||||||
21 century | |||||||||
![]() | Death | 25 September 2000 | HARFI Yvonne | ||||||
![]() | Death | 4 October 2010 | CRÉCIENTÉ Isaac | ||||||
![]() | Death | 6 April 2011 | GHRENASSIA Simon | ||||||
![]() | Death | 17 September 2011 | ZERBIB Pierre, Zébulon | ||||||
![]() | Death | 17 February 2012 | ZERBIB Claude, Édouard, Khalfa, Sion | ||||||
![]() | Death | 6 April 2013 | ATTALI Benjamin, Alphonse | ||||||
![]() | Death | 23 December 2014 | AZOULAY Albert, Abraham | ||||||
![]() | Death | 24 December 2015 | AZOULAY Aimé | ||||||
![]() | Death | 20 December 2016 | ABOUDARHAM Élisa, Claude | ||||||
![]() | Death | 27 September 2021 | TOUITOU Urielle | ||||||
![]() | Death | 8 February 2022 | TOURDJEMAN Henriette, Ricca |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1 November 1991 | BARKAT Michel, Paul | ||||||
![]() | Death | 28 July 1992 | MGUIRA Jean, Richard | ||||||
![]() | Death | 22 January 1995 | ABENSOUR Esther, Renée | ||||||
21 century | |||||||||
![]() | Death | 4 January 2019 | ZAOUCH Jean |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | ATTALI Hanina | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 4 September 1924 | CHOUCHANA Moïse with ATTALI Hanina | ||||||
![]() | Death | 10 April 1929 | CHOUCHANA Moïse | ||||||
![]() | Death | 5 October 1983 | BAKKOUCHE Georgette, Rébecca | ||||||
21 century | |||||||||
![]() | Death | 10 September 2012 | AINOUZ Victor, Abraham |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 26 September 1967 | TOUITOU Urielle | ||||||
21 century | |||||||||
![]() | Death | 21 July 2006 | GHOZLAN Bénina | ||||||
![]() | Death | 14 June 2009 | IFRAH Alice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 24 November 1943 | BEN HAÏM Jacob, André | ||||||
![]() | Death | 17 July 1962 | ATELAN Yvonne | ||||||
![]() | Birth | 19 January 1970 | IFRAH Carole | ||||||
![]() | Death | 23 April 1990 | SARFATI Achir, Chemtov | ||||||
![]() | Death | 21 May 1993 | ABRAHAM Julie, Djohra | ||||||
![]() | Death | 26 January 1994 | JANEX Jeanne, Germaine | ||||||
21 century | |||||||||
![]() | Death | 19 April 2005 | IFRAH Hermance, Ramona | ||||||
![]() | Death | 18 December 2011 | TAÏEB Benjamin | ||||||
![]() | Death | 22 June 2012 | HALIMI Gérard, Hanania, Mikaël | ||||||
![]() | Death | 3 June 2015 | LÉVI Jean-Claude, Joseph | ||||||
![]() | Death | 26 March 2016 | TOUITOU Joseph | ||||||
![]() | Death | 14 October 2017 | ZEKRI Simon |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 31 December 1962 | GUEDJ Alice, Mouni | ||||||
![]() | Death | 1962 | DADOUN Éliaou, René, Fredj | ||||||
![]() | Death | 28 October 1977 | TEMIM Julie | ||||||
![]() | Death | 23 March 1991 | ALLOUCH Armand, Amram | ||||||
21 century | |||||||||
![]() | Death | 10 May 2003 | SABBAN Émilie | ||||||
![]() | Birth | 29 May 2007 | DAHAN Betsalel | ||||||
![]() | Death | 19 May 2009 | ASSOULINE Esther, Berkana | ||||||
![]() | Birth | 4 November 2010 | DAHAN Guedalia | ||||||
![]() | Death | 26 November 2012 | ZERBIB Odette | ||||||
![]() | Birth | 13 January 2013 | DAHAN Shulamit | ||||||
![]() | Death | 22 August 2013 | SARFATI Messaouda, Claire | ||||||
![]() | Death | 12 September 2020 | SIMHON Paul |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 7 February 1968 | TOURDJEMAN Prosper, Messaoud | ||||||
![]() | Birth | 12 September 1979 | DAHAN Stéphanie | ||||||
![]() | Death | 14 May 1987 | DAHAN Rachel | ||||||
![]() | Death | 28 December 1998 | ATELAN Michel | ||||||
21 century | |||||||||
![]() | Death | 21 August 2021 | LÉVI Bernard, Sadia |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 7 June 1994 | NAKACHE Simon |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 12 April 1978 | NAKACHE Simha |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 19 January 1979 | KHALIFA Julie, Guemmara | ||||||
21 century | |||||||||
![]() | Death | 18 June 2024 | ZERBIB Nicole |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 9 May 2007 | ZAOUCH Arlette | ||||||
![]() | Death | 7 December 2009 | BARKAT Jean-Pierre, Joseph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 17 July 1974 | ATELAN Yasmina | ||||||
![]() | Death | 15 July 1981 | SABBAN Semha | ||||||
![]() ![]() | Marriage | 20 August 1987 | AKNIN Émile with FITOUSSI Nelly, Messaouda | ||||||
![]() | Birth | 27 February 1988 | AKNIN Sarah, Déborah | ||||||
![]() | Birth | 12 December 1989 | AKNIN Séphora, Gisèle | ||||||
![]() | Birth | 11 June 1993 | AKNIN Salomé, Hassiba | ||||||
21 century | |||||||||
![]() | Death | 6 October 2024 | ZERBIB Jacqueline, Rosine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 29 June 1944 | ABENZIMRA Isaac, Armand, Claude |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 25 April 1944 | CHAKROUN Samuel |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | ABBOU Moïse | ||||||
20 century | |||||||||
![]() | Birth | 12 September 1931 | TOUITOU Haïm | ||||||
![]() | Birth | 12 September 1931 | TOUITOU Isaac, Isidore | ||||||
![]() | Census | 1931 | ABBOU Lucie | ||||||
![]() | Birth | 16 December 1932 | TOUITOU Jean, Désiré, Marius | ||||||
![]() | Birth | 5 February 1934 | TOUITOU Simon | ||||||
![]() | Birth | 6 June 1939 | TOUITOU Louis, Félix | ||||||
![]() | Birth | 20 October 1940 | TOUITOU Maurice, Gilbert | ||||||
![]() ![]() | Marriage | 8 April 1941 | ZERBIB Ruben with HAMMOU Guemmara | ||||||
![]() | Death | 24 July 1944 | ABBOU Semha | ||||||
![]() | Death | 11 January 1949 | ACHOUR Gaston, Abraham |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Occupation | from 8 June 1935 to 16 June 1959 | DAHAN Adolphe, Abraham, Mickaël | ||||||
![]() | Death | 16 June 1959 | DAHAN Adolphe, Abraham, Mickaël |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 17 May 1977 | MELKI Henriette, Aziza | ||||||
![]() | Death | 11 February 1998 | KHALIFA Moïse | ||||||
21 century | |||||||||
![]() | Death | 8 January 2003 | ARBIB Esméralda |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Occupation | ? | ABOUSKILA Marcel, Mardochée | ||||||
20 century | |||||||||
![]() | Death | 2 May 1963 | LALOUM Tefaha | ||||||
![]() | Death | 3 December 1963 | FITOUSSI Isaac | ||||||
![]() | Death | 24 November 1964 | AOUIZERAT Chabba | ||||||
![]() | Death | 10 July 1968 | GUEDJ Charles | ||||||
![]() | Death | 7 September 1977 | ABOUSKILA Marcel, Mardochée | ||||||
![]() | Death | 19 October 1978 | ALLOUCH Alice, Sassia | ||||||
![]() | Death | 3 February 1991 | MOLINA Joseph, Jean | ||||||
![]() | Death | 25 November 1991 | HADJADJ Zoubida | ||||||
![]() | Death | 7 February 1994 | MOLINA Joseph, Jean | ||||||
![]() | Death | 6 December 1994 | GUEDJ Aaron, Moïse | ||||||
![]() | Death | 22 February 1995 | ABOUSKILA Gillette, Rébecca | ||||||
![]() | Death | 19 April 1996 | DAHAN Judas | ||||||
![]() | Death | 7 October 1996 | CHEMLA Odette, Messaouda | ||||||
![]() | Death | 13 December 1996 | ATTAL Hélène | ||||||
![]() | Death | 19 October 1999 | HALIMI Odette, Djohra | ||||||
21 century | |||||||||
![]() | Death | 26 June 2002 | FITOUSSI Roger, Meyer | ||||||
![]() | Death | 13 July 2002 | HARFI Blanche | ||||||
![]() | Death | 8 November 2002 | ABRAHAM Yvon, M'Bourak | ||||||
![]() | Death | 12 December 2003 | HALIMI Fredj, Alfred | ||||||
![]() | Death | 27 September 2004 | ATTALI Marcelle, Bellara | ||||||
![]() | Death | 23 September 2009 | NABET Raymond, Abraham | ||||||
![]() | Death | 26 June 2011 | TIMEZTIT Georgette, Fortunée | ||||||
![]() | Death | 11 August 2013 | TAÏEB Rosette, Khemissa | ||||||
![]() | Death | 6 August 2018 | KATTAN Maurice, Sauveur | ||||||
![]() | Death | 2 October 2018 | ZAFRAN Gilbert, Simon | ||||||
![]() | Death | 18 March 2022 | NABET Jacob | ||||||
![]() | Death | 22 July 2023 | KHALIFA Suzanne, Guemmara |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 26 February 1943 | COHEN-TANNOUDJI Fernand, Menaché |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 13 September 1946 | CHOLLEY André, Pierre, Ernest | ||||||
![]() ![]() | Marriage | 30 September 1967 | CHOLLEY André, Pierre, Ernest with ZERBIB Josette, Hélène, Messaouda |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 26 October 1944 | AZOULAY Edmond, Salomon |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 16 July 1964 | ZERBIB Éric, Georges |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 25 September 1944 | ATTALI BEN KOMRI Meyer, Maurice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 2 July 1976 | FAURE Pierre, Pascal with JONQUIERE Anne-Marie, Thérèse |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 4 September 1944 | DJIAN Lucien | ||||||
![]() | Death | 4 September 1944 | HAMMOU Jacob, Joseph | ||||||
![]() | Death | 4 September 1944 | BARKAT Robert | ||||||
![]() | Death | 4 September 1944 | DJIAN Gilbert, Léon |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 11 August 1944 | SERRULLA Marc, Mardochée |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 21 August 1951 | MOHY René, Charles | ||||||
![]() | Death | 24 October 1994 | ARBIB Bella, Allegra | ||||||
21 century | |||||||||
![]() | Death | 13 May 2006 | ARBIB Myriam, Lydia |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 21 December 2016 | SASPORTAS Jacques |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 15 April 1998 | BOUHANIK Isaac |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 4 October 1967 | ABOUDARHAM Marc | ||||||
![]() | Birth | 7 July 1975 | SABBAH Meïr, Abraham | ||||||
![]() | Death | 4 February 1990 | ZERBIB Berthe, Baya | ||||||
21 century | |||||||||
![]() | Death | 6 February 2003 | FITOUSSI Hélène, Turkia | ||||||
![]() | Death | 28 November 2021 | BENROS Claude, Maurice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 22 February 1958 | MOUGET Laurent, Jean-Marie | ||||||
21 century | |||||||||
![]() | Death | 8 January 2016 | ABOUDARHAM Léon |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 23 September 1933 | DRIHEM Albert, Fernand, Abraham with JANEX Jeanne, Germaine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 7 November 1902 | JANEX Jeanne, Germaine |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 8 November 2010 | COHEN-BAKRI Lydie, Jeanne, Rachel |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 3 May 1997 | ABRAHAM Lucien, M'Bourak, Alfred |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1959 | CORCOS Camille | ||||||
21 century | |||||||||
![]() | Death | 13 July 2002 | COHEN-BAKRI Julien, Simon |
These pages have been generated by the software Oxy-Gen version 1.41c, on 21/04/2025. You can download it here.