Name | Birth | Death |
CHEMAMA Éliaou | 1801 | 1866 |
DANINO Éliaou | about 1801 | 8 May 1862 |
HAMMOU Yamina | about 1801 | 13 January 1861 |
COHEN-SOLAL Aaron | about 1801 | 11 October 1837 |
ALLOUCH Salomon | about 1801 | - |
HASSOUN Joseph | about 1801 | - |
CAZES Isaac | about 1801 | - |
HAMMOU Messaouda | about 1801 | 20 April 1860 |
TOURDJEMAN Joseph | about 1801 | before 21 November 1858 |
MÉDIOUNI Aaron | about 1801 | about 1850 |
COHEN Messaouda | about 1801 | - |
NEBBOUT Esther | about 1801 | - |
MÉDIOUNI Esther | about 1801 | before 11 July 1844 |
BTITO Judas | 1801 | - |
CAZES Chebouna | about 1801 | - |
NARBONI Nedjema | about 1801 | 3 July 1847 |
MEÏR Sadoun | about 1801 | 15 September 1869 |
ACHKÉNAZI Samuel | about 1801 | before 12 July 1891 |
SOUSSAN Esther | about 1801 | before 21 November 1858 |
SOULAM Camille | about 1801 | - |
COHEN Abraham | about 1801 | - |
ATTAL Khenata | about 1801 | before 1889 |
BEN YAMIN Semha | about 1801 | - |
NAKACHE Messaouda | about 1801 | 30 June 1867 |
BEN YAMIN Néthanel | about 1801 | - |
HINNI Nedjema | about 1801 | before 1853 |
COHEN-TANNOUDJI Raphaël, Haïm, Joseph | about 1801 | - |
KADJI Diamanti | about 1801 | after 6 January 1865 |
MOATTI Aaron, Samuel | about 1801 | 29 March 1872 |
EL BAZ Chalom | about 1801 | before 23 February 1877 |
MESGHICH Isaac | about 1801 | 7 April 1874 |
MERGUI Messaouda, Fortunée | about 1801 | about 1868 |
KAMER Mardochée | about 1801 | - |
NAKACHE Simha | about 1801 | before 1852 |
SEYARI Salomon | about 1801 | 16 June 1836 |
SFADJ Semha | about 1801 | - |
SFADJ Fredj | about 1801 | before 26 August 1846 |
BONGIORNO Judas | about 1801 | - |
NARBONI Aaron | about 1801 | 24 October 1876 |
LÉVI Baroukh | about 1801 | - |
ATTALI M'Barka | about 1801 | before 26 August 1846 |
BOCARA Moïse | about 1801 | 21 January 1877 |
KAMOUN Guenouna | about 1801 | about 1890 |
ALBO Salomon | about 1801 | before 12 December 1839 |
LÉVI Djamila | about 1801 | - |
BOUCHARA Esther | about 1801 | about 1881 |
HAZZAN Mardochée | about 1801 | 22 June 1877 |
SAYAGH Joseph | about 1801 | - |
LÉVI Fredj | about 1801 | 1880 |
LUMBROSO Isaac | about 1801 | - |
LÉVI Fréha | about 1801 | before 12 January 1888 |
SCHEMELER Rahmim | about 1801 | - |
YONA Élie | about 1801 | - |
SÉBAOUN Moïse | about 1801 | - |
AMRAM Rachel | about 1801 | about 1833 |
YAÏCH Samuel | about 1801 | 23 November 1851 |
COHEN-SOLAL Zohra | about 1801 | - |
ALLOUCH Zaghda | about 1801 | 19 May 1892 |
DURAN Semha | about 1801 | 6 October 1841 |
ATTALI Semha | about 1801 | after 5 November 1864 |
COHEN-SOLAL Yamina | about 1801 | - |
ZAFRAN Y | about 1801 | - |
YAÏCH Joseph | about 1801 | 29 October 1865 |
ZAKEN Aaron | 1801 | - |
YAÏCH Joseph | about 1801 | after 23 November 1838 |
ZAKEN Mouni | about 1801 | before 24 February 1852 |
CHABAT Esther | about 1801 | about 1876 |
LALOUM Khalfa | about 1801 | 6 March 1886 |
GARCON Rachel | about 1801 | about August 1884 |
ATTALI BEN KOMRI Hannoun | about 1801 | 21 August 1856 |
CHABAT Judas | about 1801 | - |
GRIGUER Makhlouf | about 1801 | 29 June 1876 |
EL BAZ Jacob | about 1801 | 8 August 1838 |
OULIEL Joseph | about 1801 | before 12 January 1888 |
FUNARO Rosa | about 1801 | - |
YAFIL Rachel | about 1801 | before 1853 |
YAFIL Nathan | about 1801 | 8 November 1871 |
YAFIL Myriam | about 1801 | 24 January 1864 |
KHRIEF Isaac | about 1801 | - |
ELANKRI Jacob | about 1801 | 10 May 1883 |
YAFIL Jacob | about 1801 | 1 May 1845 |
ZENNOU Joseph | about 1801 | - |
ATTAL Myriam | about 1801 | 19 February 1889 |
ATTIA Esther | about 1801 | - |
CHABAT Blida | about 1801 | 13 February 1877 |
SASPORTAS Aziza | about 1801 | 9 February 1856 |
ATTALI Isaac | about 1801 | 5 December 1853 |
LALLOUCH Jacob | about 1801 | 19 November 1875 |
SABBAH Abraham | about 1801 | 9 October 1884 |
AMAR Joseph | about 1801 | before 8 February 1838 |
ATTIA Aïcha | about 1801 | before 14 September 1878 |
GUEDJ Jacob | about 1801 | - |
ZERBIB Chalom | about 1801 | 28 December 1867 |
ATTALI BEN KOMRI Messouka | about 1801 | 2 November 1896 |
SAADOUN Turkia | about 1801 | 16 January 1878 |
COHEN-SOLAL Rachel | about 1801 | - |
LAKDAR Mouni | about 1801 | 23 November 1869 |
COHEN-BAKRI Liaou | about 1801 | - |
AINOUZ Sultana | about 1801 | after 8 February 1838 |
SABBAH Isaac | about 1801 | before 1863 |
SABBAH Nouna | about 1801 | before 11 October 1872 |
SABBAH Rébecca | about 1801 | before 1863 |
COHEN-SOLAL Moïse | about 1801 | 13 August 1885 |
ZERBIB Guemmara | about 1801 | - |
GUEDJ Léa | about 1801 | 8 January 1876 |
ARICHE Semha | about 1801 | about 1830 |
GUEDJ Moïse | about 1801 | 21 March 1866 |
ZERBIB Khalfa | about 1801 | - |
ZERBIB Khalfallah | about 1801 | - |
ZERBIB Mardochée | about 1801 | 5 April 1866 |
GUEDJ Moïse | about 1801 | 12 May 1851 |
ZERBIB Jacob, Chalom | about 1801 | 1 August 1847 |
HAKKOUN Joseph | about 1801 | 8 December 1891 |
ZERBIB Messaouda | about 1801 | - |
COHEN-SOLAL Messaouda | about 1801 | 9 November 1881 |
ATTALI BEN KOMRI Turkia | about 1801 | 29 December 1888 |
GUEDJ Messouka | about 1801 | 26 September 1860 |
CHARBIT Makhlouf | about 1801 | - |
ROUBEN Nedjema | about 1801 | - |
CHARBIT Makhlouf | about 1801 | - |
FREDJ Haïm | about 1801 | - |
SAFFAR Isaac | about 1801 | before 13 June 1864 |
HALIMI Mardochée | about 1801 | July 1841 |
DRAÏ Saül | about 1801 | 30 April 1879 |
CHOUCHANA Haïm | about 1801 | before 19 May 1884 |
DURAN Aziza | about 1801 | - |
ATELAN Djermouma | about 1801 | 22 June 1889 |
CHALTIEL Aaron | about 1801 | - |
AZOULAY Diamanti | about 1801 | 12 January 1866 |
MORELI Oureïda | about 1801 | before 13 June 1864 |
COHEN-SOLAL Judas | about 1801 | 25 April 1882 |
HADJADJ Esther | about 1801 | 8 November 1840 |
DURAND Jeanne | about 1801 | after 19 December 1849 |
TOUBIANA Nouna | about 1801 | 21 July 1870 |
TOUBIANA Perle | about 1801 | 13 August 1856 |
AZOULAY Esther | about 1801 | before 26 October 1837 |
TOUITOU Abraham | about 1801 | - |
X Abraham | about 1801 | - |
HADJADJ Zaïna | about 1801 | 1838 |
NABET Amram | about 1801 | before 1889 |
CRÉCIENTÉ Mandil | about 1801 | 9 November 1891 |
ELASKAR Semha | about 1801 | - |
FAROUDJ Zahra | about 1801 | - |
FAROUDJ Yahia | about 1801 | - |
VIDAL Farhi | about 1801 | - |
NABET Djohra (107) | about 1801 | before 26 August 1867 |
TORREGANO Sultana | about 1801 | 3 November 1879 |
FAROUDJ Joseph | about 1801 | about 1898 |
ELASKAR Zahra | about 1801 | 25 September 1854 |
PANZIERE Samuel | 1801 | - |
TEMIM Moïse | about 1801 | about 1830 |
VALENSI Simha | about 1801 | 14 January 1861 |
CHELOUCH Aïcha | about 1801 | about 1883 |
ADDA Joseph | about 1801 | - |
ABOULKHEIR Joseph | about 1801 | - |
HAMMOU Abraham | about 1801 | after 1876 |
MOATTI Mardochée | about 1801 | - |
TEMAM Nouna | about 1801 | 26 November 1873 |
DJIAN Makhlouf | 1801 | 5 February 1879 |
OUZILOU Myriam | about 1801 | after 22 November 1838 |
VALENSI Joseph | about 1801 | before 30 June 1842 |
NABET Khalfa (106) | about 1801 | before 26 August 1867 |
OUIZMAN Sultana | about 1801 | before 1858 |
TATA Jacob | about 1801 | before 14 September 1878 |
ABBOU Zahra | about 1801 | - |
DOUKHAN David | 17 January 1801 | 17 January 1881 |
MGUIRA Messaoud | 15 September 1801 | 15 December 1887 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 21/04/2025. You can download it here.