Name | Birth | Death |
MOLINA Flora | about 1887 | - |
BOUHANIK Haï | 1887 | - |
HADJADJ Reina | about 1887 | - |
ATTAL Traki | 1887 | - |
GUEDJ Prosper | 1887 | - |
ZERBIB Chalom | about 1887 | - |
SASPORTAS Myriam | about 1887 | - |
AMRAM Isaac | 1887 | - |
BARDAA Nina | 1887 | - |
CHEMLA Khalfa | about 1887 | - |
COHEN Esther | about 1887 | - |
ELKAÏM Yacot, Émilie | about 1887 | - |
CASTRO David | about 1887 | - |
MORELI Nedjema, Mathilde | about 1887 | - |
ZERAH Sion | 1887 | 1943 |
SAADA Reine, Élise | about 1887 | 8 November 1958 |
CHEMAOUN Simon | about 1887 | - |
ZERBIB Adolphe, Ichoua | 1887 | 20 January 1889 |
HARFI Judas | about 1887 | - |
MÉRIDJEN Rachel | after 1887 | before 1927 |
CHEMAMA Haïm | 1887 | - |
NAKACHE Rahmim | about 1887 | - |
ICHOU Y | about 1887 | - |
GUEDJ Éliaou | about 1887 | March 1906 |
MOLINA Moïse | about 1887 | - |
ZAOUCH Baya | about 1887 | - |
HANOUN David | about 1887 | - |
YAÏCH Judas | about 1887 | - |
HAÏK Aaron | about 1887 | - |
BOUKHOBZA Semha | 1887 | - |
CHEMAMA Abraham | about 1887 | - |
MOLINA Anaan | about 1887 | about August 1914 |
IFRAH Salomon | about 1887 | - |
SARFATI Élie | about 1887 | - |
HADDAD Flila | 1887 | 1968 |
OULIEL Henri | about 1887 | 1 July 1895 |
GHOZLAN Esther | about 1887 | - |
EL BAZ Benjamin | 1887 | - |
COHEN Guenouna | 1887 | 1911 |
EL BAZ Blanche, Messouka | 1887 | - |
SMADJA Julie | about 1887 | - |
OJUELOS Sebats | about 1887 | - |
AYACH Aaron | about 1887 | 16 September 1910 |
COHEN-BAKRI Rosa, Henriette | 1887 | 1956 |
MESSALATI Simha | about 1887 | - |
OUALID Ismaël, Émile, Alfred | about 1887 | - |
CASPI Y | about 1887 | - |
BOCARA Samuel, Gaston | 1887 | 15 September 1914 |
BARKAT Anna | about 1887 | - |
ATELAN Diamanti | about 1887 | - |
ACHACH Haïm, Henri | 1887 | - |
GHOZLAN Yasmina | about January 1887 | 21 November 1888 |
TOUITOU Semha | 3 January 1887 | 30 March 1963 |
DRAÏ Marie, Rose | 3 January 1887 | - |
TAÏEB Clara | 4 January 1887 | 19 November 1918 |
VIDAL Prosper | 5 January 1887 | 25 July 1943 |
EL BAZ Chalom | 5 January 1887 | 18 March 1947 |
BEN TOLILA Judas, Léon | 6 January 1887 | 25 October 1890 |
MACHTO Joseph | 8 January 1887 | 30 December 1935 |
ATTALI BEN KOMRI Messouka, Louise | 9 January 1887 | 3 March 1972 |
TATA Perle | 10 January 1887 | 28 March 1943 |
LALOUM Rébecca | 10 January 1887 | - |
CORZIA David | 14 January 1887 | - |
MIARA Abraham, Alexandre | 15 January 1887 | December 1971 |
EL ASRI Messaouda | 20 January 1887 | 28 March 1943 |
AMAR David, Edmond | 20 January 1887 | 8 August 1915 |
ATTALI Liaou | 23 January 1887 | 6 November 1928 |
ALBO Élisa | 23 January 1887 | 22 December 1943 |
AKNIN Sultana | 26 January 1887 | 1 April 1944 |
ALLOUCH Djohra | 27 January 1887 | - |
GHRENASSIA Isaac | 29 January 1887 | 22 June 1926 |
BOUNAN Esther | 30 January 1887 | - |
AMAR Mardochée | 30 January 1887 | 29 December 1962 |
GHOZLAN Guemmara | 31 January 1887 | 5 November 1947 |
ATTALI Esther | 31 January 1887 | 28 December 1959 |
NEHAMIA Adèle, Camille | 2 February 1887 | - |
COHEN-TANNOUDJI Yasmina | 3 February 1887 | - |
MÉRIDJEN Mardochée | 4 February 1887 | 14 February 1952 |
HADJADJ Khibet, Rachel | 5 February 1887 | - |
CHARBIT Jacob | 5 February 1887 | 2 August 1888 |
DRAÏ Rosa, Léa | 7 February 1887 | 7 October 1887 |
BITON Salomon | 7 February 1887 | 8 February 1944 |
ACHACH Semha | 8 February 1887 | - |
HALIMI Joseph | 9 February 1887 | 15 August 1954 |
CHICH Moïse | 10 February 1887 | - |
SFADJ Jacob | 12 February 1887 | 1 March 1915 |
NAKACHE Gabriel | 12 February 1887 | 25 September 1915 |
AOUATE Chalom | 14 February 1887 | - |
CORCOS Rosine | 16 February 1887 | May 1940 |
BÉNISTI Simon | 16 February 1887 | 26 January 1956 |
LÉVI Zina, Élisa | 17 February 1887 | 26 April 1890 |
GUEDJ Louise | 19 February 1887 | 22 October 1888 |
DRAÏ Nouna, Léonie | 20 February 1887 | 28 November 1957 |
GHARBI Haï, Victor | 21 February 1887 | - |
BEN HAÏM Daniel | 22 February 1887 | May 1919 |
TOUITOU Hanna | 24 February 1887 | - |
NAKACHE Fortunée | 24 February 1887 | - |
SABBAH David | 26 February 1887 | - |
JAOUI Turkia | 26 February 1887 | - |
TABIA Jacob | 28 February 1887 | 26 February 1889 |
BITON Esther | 1 March 1887 | 7 September 1943 |
ATTALI BEN MAYER Ruben | 1 March 1887 | 25 February 1961 |
SFADJ Raphaël | 4 March 1887 | 13 March 1927 |
GHOZLAN Sion | 5 March 1887 | 15 October 1888 |
ATELAN Boudjenah | 5 March 1887 | - |
ZEMMOUR Esther | 7 March 1887 | 7 March 1941 |
CRÉCIENTÉ Nessim | 7 March 1887 | 18 February 1943 |
NABET Mardochée | 9 March 1887 | 5 November 1962 |
SIKSOU Esther | 12 March 1887 | - |
TORREGANO Raymond, Sadia | 12 March 1887 | - |
CORZIA Sultana | 12 March 1887 | - |
ALLOUCH Simon | 12 March 1887 | 21 November 1888 |
MELKI Abraham | 13 March 1887 | 22 May 1936 |
COHEN-TANNOUDJI Nathan, Mardochée | 13 March 1887 | 3 September 1930 |
SABBAN Ghali | 14 March 1887 | - |
LALLOUCH Simon, Paul | 15 March 1887 | 1 November 1943 |
AKNIN René, David | 15 March 1887 | 23 October 1958 |
HARROUCH Isaac | 19 March 1887 | 1929 |
SÉROUR David | 19 March 1887 | 3 October 1942 |
CHOUCHANA Mardochée | 19 March 1887 | - |
ABITBOUL Djemila | 19 March 1887 | - |
LÉVI Yasmina | 21 March 1887 | 20 April 1972 |
ZERBIB Rébecca | 22 March 1887 | - |
ZALMATI Makhlouf | 22 March 1887 | 25 May 1944 |
ELASKAR Anna | 22 March 1887 | about 1970 |
ZAFRAN Chalom | 27 March 1887 | 12 June 1900 |
COHEN-BAKRI Messaouda | 28 March 1887 | 17 December 1887 |
ABITBOUL Jacob | 28 March 1887 | - |
TIMEZTIT Judas | April 1887 | 12 February 1888 |
OULIEL David | about April 1887 | 27 December 1887 |
LALLOUCH Rébecca | 2 April 1887 | - |
AMSELLEM Makhlouf | 2 April 1887 | - |
GUEDJ Abraham | 3 April 1887 | 6 January 1950 |
LILTI Hanna | 4 April 1887 | 14 November 1927 |
GHRENASSIA Rosine, Zraïda | 8 April 1887 | 1 February 1966 |
AOUDAÏ Myriam | 8 April 1887 | - |
ATTAL Georges, Siméon | 9 April 1887 | - |
ATTALI BEN KOMRI Sassia, Berthe, Henriette | 11 April 1887 | 4 October 1909 |
AOUIZERAT Pinhas | 11 April 1887 | 1 July 1889 |
BAKICH Mouni | 13 April 1887 | 18 June 1889 |
ATTAL Élie | 13 April 1887 | 27 January 1889 |
COHEN Sultana, Virginie | 15 April 1887 | - |
ZAOUCH Makhlouf | 16 April 1887 | 3 September 1918 |
ABRAHAM Mardochée | 16 April 1887 | - |
ALLOUCH Pinhas | 17 April 1887 | 19 December 1914 |
ZAGHBIB Aziza, Fortunée | 19 April 1887 | - |
ABOUSKILA Fanida | 19 April 1887 | 1 February 1889 |
KHRIEF Victor | 21 April 1887 | - |
SABBAN Victor, Haïm | 22 April 1887 | 1927 |
FITOUSSI Makhlouf | 24 April 1887 | 21 May 1915 |
BOUMENDIL Moïse | 27 April 1887 | 28 March 1943 |
KHALIFA Makhlouf | 28 April 1887 | 8 October 1932 |
SASPORTAS Jacob, Charles | 28 April 1887 | 18 February 1943 |
HALIMI Ichoua | 28 April 1887 | 8 May 1960 |
OULIEL Éliaou | 30 April 1887 | 31 May 1955 |
TAMO Salomon, Alphonse | 2 May 1887 | 25 September 1942 |
ZERBIB Camille | 4 May 1887 | - |
AOUDAÏ Marie | 8 May 1887 | - |
EL BAZ Rina | 14 May 1887 | - |
ATTALI BEN MAYER Moïse | 15 May 1887 | 29 May 1970 |
TEDGHI Samuel | 16 May 1887 | December 1936 |
ATTALI BEN MAYER Ruben, Adolphe | 16 May 1887 | - |
BAKICH Mima | 19 May 1887 | - |
EL BAZ Judas | 24 May 1887 | - |
NABET Léa | 25 May 1887 | 1972 |
RUTBI Émile, Mimoun | 27 May 1887 | 6 October 1947 |
NAKACHE Zerdouda | 31 May 1887 | - |
ATTIA Isaac | 1 June 1887 | - |
NAKACHE Nessim | 2 June 1887 | 15 December 1959 |
CHRIKI Nedjema | 2 June 1887 | 25 July 1943 |
ASSOULINE Blanche | 3 June 1887 | after 1934 |
GUEDJ Messaoud | 5 June 1887 | 10 June 1887 |
BOUCIDAN Esther | 5 June 1887 | - |
NAKACHE Hanina | 7 June 1887 | 23 July 1888 |
KHALFON Sol | 7 June 1887 | - |
GUEDJ Liaou | 7 June 1887 | 3 November 1889 |
LUMBROSO Margareth, Marie, Pia | 8 June 1887 | - |
CHEMLA Fanida | 9 June 1887 | 30 July 1959 |
SACKSICK Rébecca | 10 June 1887 | 15 June 1887 |
ZERBIB Joseph | 11 June 1887 | 27 February 1964 |
FITOUSSI Jacob | 18 June 1887 | 4 January 1889 |
FREDMANN Semha | 18 June 1887 | 5 August 1943 |
ATELAN David | 18 June 1887 | - |
ATTALI BEN MAYER Judas | 19 June 1887 | 8 August 1916 |
ACHKÉNAZI Nedjema, Julia | 21 June 1887 | - |
ZERBIB Haï | 27 June 1887 | 8 December 1959 |
DRAÏ Makhlouf, Adolphe | 27 June 1887 | 31 August 1888 |
AZOULAY Isaac | 4 July 1887 | 16 March 1943 |
ATTIA Mardochée | 5 July 1887 | 25 July 1888 |
BÉNISTI Djermouma | 7 July 1887 | 1978 |
ATTALI Samson | 9 July 1887 | 6 December 1888 |
SABBAH Rachel | 11 July 1887 | 25 November 1959 |
BEN TOLILA Clara | 12 July 1887 | - |
DOUKHAN Nouna | 13 July 1887 | 9 August 1888 |
EL BAZ Sultana | 16 July 1887 | - |
CHALTIEL Berthe | 17 July 1887 | - |
ZAFRAN Rose | 20 July 1887 | - |
DAHAN Aaron | 20 July 1887 | 6 May 1961 |
CATORZA Léon | 21 July 1887 | 26 March 1943 |
ZÉVI Carmen, Magdalena | 24 July 1887 | - |
TOUITOU Meyer, Edmond | 24 July 1887 | 15 April 1890 |
BEN TOLILA Esther | 24 July 1887 | 3 May 1962 |
LALLOUCH Albert, Baroukh | 25 July 1887 | 18 December 1961 |
BÉNISTI Hanina | 25 July 1887 | 1 July 1935 |
MACHTO Maxime, Jacob | 28 July 1887 | 1890 |
HANOUN Mazeltov, Hélène | 30 July 1887 | - |
HALIMI Raphaël | 30 July 1887 | 15 March 1893 |
ACHACH Myriam | 30 July 1887 | - |
BARKAT Albert, Fredj | 1 August 1887 | - |
BARKAT Abraham | 1 August 1887 | - |
ATELAN Messaouda | 5 August 1887 | - |
ZAKEN Salomon | 9 August 1887 | 6 September 1948 |
SACKSICK Mouni | 9 August 1887 | - |
SAFFAR Louise | 11 August 1887 | 29 August 1971 |
CHEMAMA Fredj | 11 August 1887 | 19 October 1887 |
BARKAT Abraham | 14 August 1887 | 3 April 1956 |
ABBOU Yamina | 15 August 1887 | 28 March 1943 |
MOATTI Aaron, Henri | 16 August 1887 | 11 December 1978 |
ABRAHAM Oureïda | 16 August 1887 | - |
GUEDJ Hanina | 17 August 1887 | - |
CHARBIT Isaac | 23 August 1887 | 13 July 1915 |
ZERBIB Nathan | 26 August 1887 | 9 May 1915 |
GUEDJ Zaïna | 26 August 1887 | - |
DOUKHAN Rosine | 28 August 1887 | - |
MAÏMOUN Abraham | 29 August 1887 | 10 January 1951 |
MORELI Laure | 31 August 1887 | - |
SAMAK Michel | 1 September 1887 | 1 May 1962 |
LÉVI Judas | 1 September 1887 | - |
ADDA Moïse | 3 September 1887 | 4 January 1930 |
GUEDJ Jules, Israël | 4 September 1887 | 1978 |
BARKAT Khalfa | 6 September 1887 | 28 November 1949 |
ZEMMOUR Rébecca | 7 September 1887 | - |
AMRAM Jules, Baroukh | 7 September 1887 | 17 February 1915 |
SÉBAOUN Bendkia | 8 September 1887 | - |
GUIGUI Aaron | 8 September 1887 | 28 March 1943 |
ATTALI BEN MAYER Rahmim, Albert | 9 September 1887 | after 1936 |
NAKACHE Léon | 11 September 1887 | 16 April 1961 |
KHALIFA Zraïda | 15 September 1887 | - |
KHALIFA Messaoud | 19 September 1887 | 19 July 1976 |
TOUITOU Jacob | 21 September 1887 | 22 July 1889 |
EL BAZ Isaac | 24 September 1887 | - |
NAKACHE Zoubida | 25 September 1887 | 19 November 1964 |
DAHAN Reina | 25 September 1887 | 31 May 1937 |
GHRENASSIA Pinhas, Maurice | 26 September 1887 | - |
CORZIA Myriam | 1 October 1887 | - |
CHEMAOUN Gaston, Simon | 2 October 1887 | - |
TOUITOU Abraham | 3 October 1887 | 9 July 1889 |
AZENCOT Mardochée | 4 October 1887 | - |
TOUBIANA Julie, Ymmouna | 5 October 1887 | - |
HANOUN Aaron, Henri | 7 October 1887 | - |
SFADJ Ichoua | 9 October 1887 | 11 June 1956 |
NAKACHE Moïse | 11 October 1887 | 11 December 1951 |
GHOZLAN Reina | 11 October 1887 | - |
MERGUI Fortunée | 13 October 1887 | 25 May 1944 |
CHAKROUN Sion | 15 October 1887 | 25 July 1973 |
HALIMI Bendkia | 15 October 1887 | - |
ALLOUCH Anna | 15 October 1887 | about 1961 |
ARROBAS Alloua | 16 October 1887 | 1992 |
ABOUSKILA Chacha | 17 October 1887 | 11 October 1941 |
SACKSICK Ymmouna | 20 October 1887 | - |
STORA Rachel | 21 October 1887 | - |
MOLINA Anna | 21 October 1887 | 18 August 1914 |
ZEKRI Joseph | 24 October 1887 | - |
SAADOUN Nedjema | 27 October 1887 | - |
CHOUCHANA Djohra, Jeanne | 28 October 1887 | 18 September 1975 |
KHALIFA Joseph | 2 November 1887 | 2 November 1985 |
HASSOUN Nessim | 5 November 1887 | 6 December 1888 |
EL BAZ Abraham | 6 November 1887 | 21 August 1889 |
SARFATI Anna | 8 November 1887 | 15 November 1887 |
LÉVI Zahra, Louise | 12 November 1887 | - |
JAOUI Marie | 12 November 1887 | after 22 October 1942 |
MOUYAL Ludger | 14 November 1887 | 26 September 1942 |
CHEMAMA Menana | 15 November 1887 | - |
PINTO Éliaou | 16 November 1887 | 9 June 1967 |
ATTALI BEN KOMRI Daniel | 16 November 1887 | 23 February 1916 |
NABET Makhlouf | 17 November 1887 | 7 September 1888 |
KHRIEF Ichoua | 18 November 1887 | 23 November 1887 |
BEN HAÏM Rachel | 20 November 1887 | 25 November 1943 |
ASSOULINE Nessim | 21 November 1887 | - |
MELKI Rachel | 22 November 1887 | - |
ABBOU Hortense | 23 November 1887 | - |
ABBOU Baya | 23 November 1887 | - |
ABOUSKILA Sassia | 25 November 1887 | - |
LÉVI Félix, Chabetaï | 26 November 1887 | 18 February 1943 |
CHOUCHANA Moïse | 26 November 1887 | 10 April 1929 |
VALENSI Camill, Clémence | 27 November 1887 | 25 May 1944 |
SABBAH Yaëlle | 27 November 1887 | 9 July 1890 |
CHARBIT Isaac | 27 November 1887 | 6 September 1946 |
NABET Fredj | 28 November 1887 | 14 July 1889 |
CHOUDDAHA Eugénie, Fortunée | 30 November 1887 | - |
BEN YAMIN Sol | 3 December 1887 | 15 September 1980 |
NAKACHE M'Barka | 4 December 1887 | - |
CHETRIT Émile | 4 December 1887 | 22 December 1943 |
MÉRIDJEN Jacob | 5 December 1887 | 7 March 1946 |
HARFI Khalfallah | 5 December 1887 | 16 April 1888 |
JAOUI David | 6 December 1887 | - |
ABOUDARHAM Jacob | 6 December 1887 | 12 March 1959 |
BARKAT Éliaou | 7 December 1887 | - |
ATELAN Éliaou | 8 December 1887 | 5 December 1888 |
GHRENASSIA Gabriel, Paul | 10 December 1887 | 25 May 1944 |
PARIENTÉ Estreilla | 15 December 1887 | 28 July 1912 |
EL GUEDJ Semha | 19 December 1887 | - |
BEN HAÏM Abraham | 19 December 1887 | 20 September 1918 |
MORELI Henri, Zraia | 20 December 1887 | - |
GUEDJ Rose | 20 December 1887 | - |
GUEDJ Clara | 25 December 1887 | September 1920 |
HAMMOU Meyer | 27 December 1887 | - |
ZERBIB Marie | 29 December 1887 | - |
NABET Joseph | 30 December 1887 | 3 July 1933 |
TOBI Haïm | 31 December 1887 | 9 January 1888 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 21/04/2025. You can download it here.